Date/ Month | Diversity Dimension | Achivement/Meilestone |
---|
December | Physical and Mental Abilities | Establishment of a group for students with Asperger's Syndrome under the direction of Prof. Dr. med. Franz (Commissioner for students with disabilities and chronic diseases). |
December | Physical and Mental Abilities | Introduction of permanent social worker positions to advise students with disabilities and chronic diseases. |
November | Sex and Gender | Research-oriented equality standards of the DFG (German Research Council): HHU achieves top mark (4). |
October | Physical and Mental Abilities | Accessible campus tours are provided by the Advisory Office of the Commissioner for Students with Disabilities and Chronic Diseases for all first-year students. |
July | Physical and Mental Abilities | Establishment of a cooperation with the Competence Center for the Advancement of the Gifted (CCB), today: "House of Talents" by the Student Service Center. |
| Sex and Gender | Successful re-application for the "TOTAL E-QUALITY predicate". |
Responsible for the content: